Model Name | Connection | Recommended Cable |
MDV 200 | Video | Optix OX1 – Composite |
Optix OX2 – S-Video | ||
Optix OX3-RGB – Component | ||
Digital | MoonGlo Silver Shadow – Coax Optical | |
Analogue | Blue Heaven Incon or | |
Red Dawn Incon | ||
MDP 500 | Analogue (out) | Cinema Flex BassLine Incon |
Sub (LFE) | Cinema Flex BassLine Sub | |
MI 120 | Speaker | SuperFlat BiWire or |
Solar Wind | ||
MI 240 | Speaker | Solar Wind or |
Blue Heaven Rev II | ||
MT 100 | Analogue | Blue Heaven Incon |
MCD 600 | Digital | MoonGlo Silver Shadow – Coax |
Analogue | Red Dawn Incon | |
MCD 200 | Digital | MoonGlo – Coax |
Analogue | Blue Heaven Incon | |
MP 100 | Analogue (out) | Blue Heaven or |
Cinema Flex BassLine | ||
MA 120 * | Speaker | SuperFlat BiWire or |
Solar Wind | ||
MA 240 * | Speaker | Solar Wind or |
Blue Heaven Rev II | ||
MA 360 * | Speaker | Solar Wind or |
Blue Heaven Rev II | ||
MA 500 * | Speaker | Blue Heaven or |
Red Dawn |
* Where the amps are being used for install purposes, Cinema Flex CF14/2 and CF14/4 should also be considered. We would also suggest the use of Cinema Flex BassLine incon for connection between Pre and Power Amps in these instances.
Model Name | Connection | Recommended Cable |
CD Player | Analogue | Solar Wind Incon or |
Blue Heaven Incon | ||
Tuner | Analogue | Solar Wind Incon |
Amplifier | Speaker | SuperFlat BiWire or |
Solar Wind or | ||
Cinema Flex 14/2 or14/4 |
Model Name | Connection | Recommended Cable |
Z110 | Digital | MoonGlo – Coax Optical |
Analogue | Solar Wind or | |
Blue Heaven | ||
Z120 | Video | Optix OX1 – Composite |
Optix OX2 – S-Video | ||
Optix OX3-RGB – Component | ||
Digital | MoonGlo – Coax Optical | |
Analogue | Blue Heaven Incon or | |
Red Dawn Incon | ||
Z130 | Analogue | Solar Wind Incon or |
Blue Heaven Incon | ||
Z140 | Speaker | SuperFlat BiWire or |
Solar Wind or | ||
Cinema Flex 14/2 or 14/4 | ||
Z160 | Speaker | As for Z140 |
Use Solar Wind, Blue Heaven or Cinema Flex BassLine incons between Z140 and Z160 when bi-amping.
For more information about Nordost cables, please visit the Nordost White Paper site.
TOP | © by Myryad Systems Ltd |