Usable sensitivity (IHF, mono) | 1.5 uV | |
Signal/Noise ratio (60dBmV) | Mono | 80 dB |
Stereo | 74 dB | |
THD (1kHz) | Mono | 0.1 % |
Stereo | 0.2 % | |
Image rejection | 88 dB | |
IF rejection | 100 dB | |
Frequency response (20Hz – 15kHz) | ± 0.5 dB | |
Stereo separation (1kHz) | 45 dB | |
Dimensions (width x height x depth) | 436 x 95 x 303 mm | |
Weight, Net | 5.4 kg | |
Supply Voltage (set by internal wiring) | 120V or 230V |
Back to the MT 100 Manual.
TOP | © by Myryad Systems Ltd |