MP 100 Specifications
Line Inputs | |
Input Impedance | 10 k W / 420pF |
Input Sensitivity | 200 mV |
Signal/Noise Ratio, A-weighted | >105 dB |
Frequency Response, 20Hz-20kHz | +0/-0.2 dB |
Line Outputs | |
Nominal Output Level | 1 V |
Maximum Output Level (0.1% THD) | >20 V |
Total Harmonic Distortion, 20Hz-20kHz, 10V output | <0.005% |
Total Harmonic Distortion, 1kHz, 1V output | 0.0001% typical |
Line Output Impedance | 75 W |
Tape Output Impedance | 2k W + source Z |
Headphones Output (suitable for all dynamic headphones, 4 W to 2 kW) | |
Output Impedance | 150 W |
Nominal Output Level | 3.75 V (into 600 W) |
Maximum Output Level (0.1% THD) | >15 V (into 600 W) |
Physical Specification | |
Dimensions (width x height x depth) | 436 x 95 x 303 mm |
Weight, Net: | 6.3 kg |
Power Requirements | |
Voltage (set by internal wiring) | 120 / 230 V |